<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climategate</title>
	<atom:link href="http://nourishingobscurity.com/2009/12/08/climategate/feed/" rel="self" type="application/rss+xml" />
	<link>http://nourishingobscurity.com/2009/12/08/climategate/</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 13:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: ivan</title>
		<link>http://nourishingobscurity.com/2009/12/08/climategate/comment-page-1/#comment-3157</link>
		<dc:creator>ivan</dc:creator>
		<pubDate>Tue, 08 Dec 2009 20:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://nourishingobscurity.com/2009/12/08/climategate/#comment-3157</guid>
		<description>James,

I never said it wasn&#039;t getting warmer - that is the natural cycle.  Just that all the fanatics are trying to return us to the stone age by using fudged data.  Al Gore is set to make billions out of us because of his interest in the company that makes the smart meters the gov is insisting should be fitted. 

The Kobenhavn jolly is just a means to generate taxes and keep the third world under control.</description>
		<content:encoded><![CDATA[<p>James,</p>
<p>I never said it wasn&#8217;t getting warmer &#8211; that is the natural cycle.  Just that all the fanatics are trying to return us to the stone age by using fudged data.  Al Gore is set to make billions out of us because of his interest in the company that makes the smart meters the gov is insisting should be fitted. </p>
<p>The Kobenhavn jolly is just a means to generate taxes and keep the third world under control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dearieme</title>
		<link>http://nourishingobscurity.com/2009/12/08/climategate/comment-page-1/#comment-3149</link>
		<dc:creator>dearieme</dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://nourishingobscurity.com/2009/12/08/climategate/#comment-3149</guid>
		<description>Temperature: I suspect we - meaning at least bits of the Northern Hemisphere - are in a mild spell.  Given how dreich the Little Ice Age was, that&#039;s an excellent thing.  The evidence that it is anything to do with CO2 is feeble.  The reasoning behind the proposition that it&#039;s about to runaway to make us all Roast in Hell is feeble. It&#039;s hard to tell with any precision what temperatures were in the past, but the evidence that we&#039;re now warmer than in the Medieval Warm Period is really poor - if it were good, why did Jones et al find it necessary to Hide the Decline?  Why the Fudge Factor?  And if the Medieval Warm Period was warmer than now, why blame the present mild spell on CO2?  It could be caused by whatever unknown effects caused the MWP.  Ditto the Roman Warm period. As for the Bronze Age Warm Period, our ancestors were growing grain on the tops of the moors in the South West, where we don&#039;t even grow trees at present.  Hah!

Re the Mathematical Modelling of climate: I laugh and jeer at it.  I had over 40 years of modelling chemical and physical interactions, and even with the advantage of data from controlled experiments, it ain&#039;t easy.  With only a short run of shambolic temperature observations, polluted by God-knows-what adjustments, modelling to an accuracy of 0.1C is a risible claim.  Fat bloody chance!

And, since not everybody may feel like being frank about this, I should just comment that the intellectual standard of some of these bozoes is pretty low.  I read Steve McIntyre&#039;s destruction of Mann&#039;s work with amazement - Mann knows less about bloody statistics than I do, and I last wrote something original on the issue in the 70s!  McIntyre, though, has a real claim to being a better scientist than many of them, just on the evidence of the quality of his analyses.</description>
		<content:encoded><![CDATA[<p>Temperature: I suspect we &#8211; meaning at least bits of the Northern Hemisphere &#8211; are in a mild spell.  Given how dreich the Little Ice Age was, that&#8217;s an excellent thing.  The evidence that it is anything to do with CO2 is feeble.  The reasoning behind the proposition that it&#8217;s about to runaway to make us all Roast in Hell is feeble. It&#8217;s hard to tell with any precision what temperatures were in the past, but the evidence that we&#8217;re now warmer than in the Medieval Warm Period is really poor &#8211; if it were good, why did Jones et al find it necessary to Hide the Decline?  Why the Fudge Factor?  And if the Medieval Warm Period was warmer than now, why blame the present mild spell on CO2?  It could be caused by whatever unknown effects caused the MWP.  Ditto the Roman Warm period. As for the Bronze Age Warm Period, our ancestors were growing grain on the tops of the moors in the South West, where we don&#8217;t even grow trees at present.  Hah!</p>
<p>Re the Mathematical Modelling of climate: I laugh and jeer at it.  I had over 40 years of modelling chemical and physical interactions, and even with the advantage of data from controlled experiments, it ain&#8217;t easy.  With only a short run of shambolic temperature observations, polluted by God-knows-what adjustments, modelling to an accuracy of 0.1C is a risible claim.  Fat bloody chance!</p>
<p>And, since not everybody may feel like being frank about this, I should just comment that the intellectual standard of some of these bozoes is pretty low.  I read Steve McIntyre&#8217;s destruction of Mann&#8217;s work with amazement &#8211; Mann knows less about bloody statistics than I do, and I last wrote something original on the issue in the 70s!  McIntyre, though, has a real claim to being a better scientist than many of them, just on the evidence of the quality of his analyses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Higham</title>
		<link>http://nourishingobscurity.com/2009/12/08/climategate/comment-page-1/#comment-3148</link>
		<dc:creator>James Higham</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://nourishingobscurity.com/2009/12/08/climategate/#comment-3148</guid>
		<description>Anyway, where are your music recommendations?</description>
		<content:encoded><![CDATA[<p>Anyway, where are your music recommendations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dearieme</title>
		<link>http://nourishingobscurity.com/2009/12/08/climategate/comment-page-1/#comment-3140</link>
		<dc:creator>dearieme</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://nourishingobscurity.com/2009/12/08/climategate/#comment-3140</guid>
		<description>I&#039;m enough of a sceptic to suspect that there is no uncontentious, single, straightforward calculation - I mean, it&#039;s pretty safe to assume that any globalwarmmonger&#039;s assertion is likely to be a lie, isn&#039;t it?  Hide the Decline!  Fudge the Factor!</description>
		<content:encoded><![CDATA[<p>I&#8217;m enough of a sceptic to suspect that there is no uncontentious, single, straightforward calculation &#8211; I mean, it&#8217;s pretty safe to assume that any globalwarmmonger&#8217;s assertion is likely to be a lie, isn&#8217;t it?  Hide the Decline!  Fudge the Factor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Higham</title>
		<link>http://nourishingobscurity.com/2009/12/08/climategate/comment-page-1/#comment-3137</link>
		<dc:creator>James Higham</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://nourishingobscurity.com/2009/12/08/climategate/#comment-3137</guid>
		<description>Right gents - so what is your conclusion from all that:

1.  Dearieme?

2.  Ivan?

I&#039;ll stick to my sphere - psychological analysis and shall defer to you both on yours - chemistry and the geological sciences.  It still doesn&#039;t alter the fact that Russia has got progressively warmer over the past thirteen years, especially in winter.

The reason I know that is that I noted the temperature extremes each year, the first day of snow, the last and so on - I love snow.  Each year until about 2003, there were at least three or four, diminishing each year, less than minus 30 temperatures and about half were in the minus twenties, with about three or four up around zero.

By 2005, there was one minus 30 or lower and about fifteen minus 20 or lower.  By 2008, my last year, there were mainly teens, quite a few single figures, about five less than minus 25 and no minus 30s.

The snow cover in the city also altered and became much thinner.  Now, as the same time, the vehicles on the road exponentially increased as credit became freely available.  Now, I believe, the cars on the road are back to two-thirds of that due to the recession.  I&#039;ll have to ask my friends what&#039;s happening, temperature wise.</description>
		<content:encoded><![CDATA[<p>Right gents &#8211; so what is your conclusion from all that:</p>
<p>1.  Dearieme?</p>
<p>2.  Ivan?</p>
<p>I&#8217;ll stick to my sphere &#8211; psychological analysis and shall defer to you both on yours &#8211; chemistry and the geological sciences.  It still doesn&#8217;t alter the fact that Russia has got progressively warmer over the past thirteen years, especially in winter.</p>
<p>The reason I know that is that I noted the temperature extremes each year, the first day of snow, the last and so on &#8211; I love snow.  Each year until about 2003, there were at least three or four, diminishing each year, less than minus 30 temperatures and about half were in the minus twenties, with about three or four up around zero.</p>
<p>By 2005, there was one minus 30 or lower and about fifteen minus 20 or lower.  By 2008, my last year, there were mainly teens, quite a few single figures, about five less than minus 25 and no minus 30s.</p>
<p>The snow cover in the city also altered and became much thinner.  Now, as the same time, the vehicles on the road exponentially increased as credit became freely available.  Now, I believe, the cars on the road are back to two-thirds of that due to the recession.  I&#8217;ll have to ask my friends what&#8217;s happening, temperature wise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ivan</title>
		<link>http://nourishingobscurity.com/2009/12/08/climategate/comment-page-1/#comment-3136</link>
		<dc:creator>ivan</dc:creator>
		<pubDate>Tue, 08 Dec 2009 14:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://nourishingobscurity.com/2009/12/08/climategate/#comment-3136</guid>
		<description>For a little more insight into &#039;the way things are done&#039; look at this http://wattsupwiththat.com/2009/12/08/the-smoking-gun-at-darwin-zero/

Dearieme, I don&#039;t think there is a simple straightforward calculation regarding CO2.  I have a nagging feeling that way back in the dark ages when I went to university someone said that the amount of CO2 in the atmosphere was self limiting but in enclosed spaces it was not.  Anyway if they have &#039;massaged&#039; the CO2 results as they have the temperature ones then I think we need a truck load of salt to take with them.</description>
		<content:encoded><![CDATA[<p>For a little more insight into &#8216;the way things are done&#8217; look at this <a href="http://wattsupwiththat.com/2009/12/08/the-smoking-gun-at-darwin-zero/" rel="nofollow">http://wattsupwiththat.com/2009/12/08/the-smoking-gun-at-darwin-zero/</a></p>
<p>Dearieme, I don&#8217;t think there is a simple straightforward calculation regarding CO2.  I have a nagging feeling that way back in the dark ages when I went to university someone said that the amount of CO2 in the atmosphere was self limiting but in enclosed spaces it was not.  Anyway if they have &#8216;massaged&#8217; the CO2 results as they have the temperature ones then I think we need a truck load of salt to take with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dearieme</title>
		<link>http://nourishingobscurity.com/2009/12/08/climategate/comment-page-1/#comment-3134</link>
		<dc:creator>dearieme</dc:creator>
		<pubDate>Tue, 08 Dec 2009 13:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://nourishingobscurity.com/2009/12/08/climategate/#comment-3134</guid>
		<description>&quot;There is controversy about the magnitude of the feedback.&quot;  Rather more important, there is controversy about its sign.  Mark this chap down as a shyster, Hob.</description>
		<content:encoded><![CDATA[<p>&#8220;There is controversy about the magnitude of the feedback.&#8221;  Rather more important, there is controversy about its sign.  Mark this chap down as a shyster, Hob.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dearieme</title>
		<link>http://nourishingobscurity.com/2009/12/08/climategate/comment-page-1/#comment-3132</link>
		<dc:creator>dearieme</dc:creator>
		<pubDate>Tue, 08 Dec 2009 12:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://nourishingobscurity.com/2009/12/08/climategate/#comment-3132</guid>
		<description>&quot;the American people elected Gore in 2000.&quot;  No, only if you are a fascist.  If you are a Constitutionalist, they didn&#039;t.</description>
		<content:encoded><![CDATA[<p>&#8220;the American people elected Gore in 2000.&#8221;  No, only if you are a fascist.  If you are a Constitutionalist, they didn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dearieme</title>
		<link>http://nourishingobscurity.com/2009/12/08/climategate/comment-page-1/#comment-3131</link>
		<dc:creator>dearieme</dc:creator>
		<pubDate>Tue, 08 Dec 2009 12:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://nourishingobscurity.com/2009/12/08/climategate/#comment-3131</guid>
		<description>&quot;A straightforward calculation reveals..&quot; is a clever piece of advocacy.  The point isn&#039;t that the calculation is straightforward (though it may be; if anyone would be kind enough to point me to it, I&#039;ll check it and report back) but that it must necessarily include simplifying assumptions.  I&#039;d like to see what these are - they probably fall into the catogory &quot;if nothing else changes&quot;, even though that is obviously one of the practical points that is at issue.  (And, while we are at it, it is impossible for nothing else to change - you can&#039;t double the ppm of CO2 without lowering the ppm of one or more other things.  A sensible way to do it would be to up the CO2, leave the H2O vapour alone, and reduce the ppm of N2, O2, Ar etc pro rata to their atmospheric abundance.  Is that what&#039;s done?  Dunno - in my reading I happen not to have come across this straightforward calculation.  Any help on its source, anyone?)</description>
		<content:encoded><![CDATA[<p>&#8220;A straightforward calculation reveals..&#8221; is a clever piece of advocacy.  The point isn&#8217;t that the calculation is straightforward (though it may be; if anyone would be kind enough to point me to it, I&#8217;ll check it and report back) but that it must necessarily include simplifying assumptions.  I&#8217;d like to see what these are &#8211; they probably fall into the catogory &#8220;if nothing else changes&#8221;, even though that is obviously one of the practical points that is at issue.  (And, while we are at it, it is impossible for nothing else to change &#8211; you can&#8217;t double the ppm of CO2 without lowering the ppm of one or more other things.  A sensible way to do it would be to up the CO2, leave the H2O vapour alone, and reduce the ppm of N2, O2, Ar etc pro rata to their atmospheric abundance.  Is that what&#8217;s done?  Dunno &#8211; in my reading I happen not to have come across this straightforward calculation.  Any help on its source, anyone?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

